Collection: Sealers
Concrete, natural stone and cementitious product sealers
Application/ |
|
Siloxane | DecorGuard | AcrySeal | ||||
Characteristic | Siloxane | Combo | Buffable | HydroGuard | Solution | |||
Application | Old & New Concrete | Old & New Concrete | Old & New Concrete | Old. new Concrete. Porous Tiles | Old, New Concrete, Bricks, Stone | Painted Area, Porous Ceramic Tiles | Old & New Concrete | |
Coating | Low Sheen | Satin | Gloss | Low Sheen | Matt | Sheen | Satin/ Gloss | |
Topical / Penetrating | Topical | Topical | Topical | Topical | Pene- trating | Topical | Topical | |
Water Repellent | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
UV Stable | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Interior/ Exterior | Both | Both | Both | Both | Both | Both | Both | |
Clear / Pigmented | Clear | Clear | Clear | Clear | Both | Clear | Both | |
Yield Est. m²/L/Coat | 8-10 | 8-10 | 8-10 | 1-10 | 8-10 | 5-20 | 5-8 | |
Residential, Commercial, Industrial | All | All | All | All | All | All | All | |
Non-Staining | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Chemical Resistance | Limited | Limited | Limited | Mostly | Limited | Mostly | Mostly | |
Composition Bases | Solvent | Solvent | Solvent | Solvent | Solvent | Emulsion | Acrylic |
Click here to download Samson Sealer Selection Chart
-
MM Sealer Combo (Modified Methacrylate)
Regular price From R 1,109.75Regular priceUnit price / per -
MM Sealer Eco
Regular price From R 1,023.50Regular priceUnit price / per -
Siloxane Solution
Regular price From R 1,092.50Regular priceUnit price / per -
MM Sealer HydroGuard
Regular price From R 1,207.50Regular priceUnit price / per -
Densifier HC - (Hydroxide Conversion)
Regular price From R 373.75Regular priceUnit price / per -
MM Sealer Siloxane (Modified Methacrylane)
Regular price From R 1,075.25Regular priceUnit price / per -
MM Sealer Buffable (Modified Methacrylate)
Regular price From R 1,046.50Regular priceUnit price / per -
DecorGuard
Regular price From R 960.25Regular priceUnit price / per